CHRISTMAS STABLEFORD
9th DECEMBER 2010
Under 70's Winner Roger Gilbert | Over 70's Winner David Mitchell |
![]() | ![]() |
UNDER 70's RESULTS 1st Roger Gilbert 42pts 2nd Ian Mitchell 40pts (Countback) 3rd Phil Nicholson 40pts 4th Roy Jackson 39pts 5th Alan Batten 38pts (Countback) 6th David Titchener 38pts 7th Mark Trigg 37pts (Countback) 8th Graham Daniels 37pts | OVER 70's RESULTS 1st David Mitchell 40pts (C/b) 2nd John Trussler 40pts 3rd Ilka Vartainen 38pts (C/b) 4th Bob Deacon 38pts 5th Bill Letchford 37pts (C/b) 6th Gerry Charles 37pts 7th Derrick Sims 36pts 8th Terry Shayle 35pts (C/b) |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |











